Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | WEA |
Model Number : | WEA50 |
Price : | usd15000/unit-usd16500/unit |
Supply Ability : | 500 units per year |
Delivery Time : | 35 working days |
Item | Specification | WEA50 | |
1 | Basic Parameter | Rated Load | 5000kg |
2 | Loader Center | 500mm | |
3 | Max Out-Reach distance | 4.7m | |
4 | Load Capacity@ Max. Forward Reach | 2500kg | |
5 | Max. Lifting height | 9.6m open legs | |
6 | Min. Ground Clearance | 400mm | |
7 | Min.Turning Radius Outer Tire Center | 5500mm | |
8 | Boom Frame Upward Angle | 70° | |
9 | Boom Frame Downward Angle | -2° | |
10 | Operating Weight | 13500kg | |
11 | Overall Dimension | Length (with fork) | 6094mm |
12 | Width | / | |
13 | Height | 2790mm | |
14 | Wheel Tread | 1638 /1845mm | |
15 | Wheel Base | 2988mm | |
16 | Rated Power | Rated Turning Speed | 74/2200 kw/rpm |
17 | Driving System | Max.Travelling Speed(unloaded) | 25km/h |
18 | Gradeability | ≥20% | |
19 | Standard Tires | Pneumatic Tire | Front 16/70-24-24PR Rear 16/70-24-24PR |
20 | Engine | DF Cummins | National 2 4BTA3.9-C100II |
21 | DF Cummins | National 3 QSB3.9-C100 |
![]() |